Size Guide
Find your perfect fit. All measurements are approximate — if you're between sizes or unsure, reach out and we'll help.
Ring Sizes
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.8 | 46.5 |
| 4.5 | 15.2 | 47.8 |
| 5 | 15.6 | 49.0 |
| 5.5 | 16.0 | 50.3 |
| 6 | 16.5 | 51.5 |
| 6.5 | 16.9 | 52.8 |
| 7 | 17.3 | 54.0 |
| 7.5 | 17.7 | 55.3 |
| 8 | 18.1 | 56.6 |
| 8.5 | 18.5 | 57.8 |
| 9 | 19.0 | 59.1 |
Necklace Lengths
| Length | cm | Where It Sits |
|---|---|---|
| 14" | 35.5 | Choker, snug at base of neck |
| 16" | 40.5 | On the collarbone |
| 18" | 45.5 | Just below collarbone Most popular |
| 20" | 51 | Top of neckline |
| 24" | 61 | Breastbone |
Bracelet Sizes
| Size | cm | Inches |
|---|---|---|
| XS | 15 | 5.9" |
| S | 16.5 | 6.5" |
| M Most popular | 18 | 7.1" |
| L | 19.5 | 7.7" |
How to Measure
- Measure at the end of the day, when fingers and wrists are at their largest.
- Make sure your hands are warm — cold hands can read up to half a size smaller.
- For a ring, size up slightly if it has to pass a larger knuckle (thumb or index).
- Still unsure? Email us at hello@herprint.co and we'll help you find your fit.